Daily Report
This report shows the highs and lows for both today and yesterday.
This report shows the highs and lows for both today and yesterday.
Daily Highs & Lows 11:30 01 |
||||
|---|---|---|---|---|
| Today | At Time | Yesterday | At Time | |
| Daily High Temperature | 27.4°C | 09:39 | 28.7 °C | 11:54 |
| Daily Low Temperature | 21.3°C | 06:13 | 22.0 °C | 03:21 |
| Daily High Barometer | 1015.0 mb | 01:33 | 1018.0 mb | 08:33 |
| Daily Low Barometer | 1014.0 mb | 03:33 | 1015.0 mb | 18:33 |
| Daily High Wind Gust | 8.1 mph | 09:52 | 16.6 mph S | 15:07 |
| Daily High Wind Average | 5.9 mph | 09:53 | 12.1 mph SSW | 15:09 |
| Daily High Wnd Chill | 27.4 °C | 09:39 | 28.7 °C | 11:54 |
| Daily Low Wind Chill | 21.3 °C | 06:13 | 22.0 °C | 03:21 |
| Daily High Humidity | 71 | 10:45 | 69 | 18:58 |
| Daily Low Humidty | 40 | 01:34 | 36 | 22:36 |
| Daily High Dew Point | 20.3 °C | 11:20 | 19.8 °C | 14:44 |
| Daily Low Dew Point | 9.9 °C | 02:01 | 9.8 °C | 22:36 |
| Daily High Heat Index | 27.8 °C | 09:40 | 29.4 °C | 13:53 |
| Daily Low Heat Index | 23.7 °C | 06:16 | 24.7 °C | 07:04 |
| Daily Rain | 0.0 mm | 201.1 mm | ||
| Sunshine | 02:23 hrs | 09:48 hrs | ||
The THWS ( Temperature Humidity Sun Wind) Index uses humidity, temperature, the cooling effects of wind and the heating effects of direct solar radiation to calculate an apparent temperature. |
||||
| THWS | Daily High | 32.3 | Daily Low | 22.2 |