Daily Report

This report shows the highs and lows for both today and yesterday.

Daily Report ...

Daily Highs & Lows 08:30 08

  Today At Time Yesterday At Time
Daily High Temperature 24.9°C 08:30 28.7 °C 15:14
Daily Low Temperature 24.7°C 08:29 21.6 °C 06:54
Daily High Barometer 1017.0 mb 08:29 1018.0 mb 01:48
Daily Low Barometer 1017.0 mb 08:29 1015.0 mb 20:18
Daily High Wind Gust 3.6 mph 08:29 23.7 mph SSW 18:02
Daily High Wind Average 2.9 mph 08:29 15.2 mph SSE 15:35
Daily High Wnd Chill 24.9 °C 08:30 28.7 °C 15:14
Daily Low Wind Chill 24.7 °C 08:29 21.6 °C 06:54
Daily High Humidity 67 08:29 82 07:12
Daily Low Humidty 66 08:30 50 19:41
Daily High Dew Point 18.1 °C 08:29 23.1 °C 13:46
Daily Low Dew Point 18.1 °C 08:30 14.9 °C 22:13
Daily High Heat Index 25.9 °C 08:30 32.1 °C 15:14
Daily Low Heat Index 25.7 °C 08:29 22.0 °C 07:09
 
Daily Rain 0.0 mm 201.1 mm
Sunshine 00:00 hrs 10:13 hrs
The THWS ( Temperature Humidity Sun Wind) Index uses humidity, temperature, the cooling effects of wind and the heating effects of direct solar radiation to calculate an apparent temperature.
THWS
Daily High 27.2 Daily Low 23.3